GasPredictor.com
Home
  • Our latest prediction.

  • "Unofficial" predictions
    for various cities.

  • Prediction for Atlanta.
  • Prediction for Boston.
  • Prediction for Chicago.
  • Prediction for Denver.
  • Prediction for Houston.
  • Prediction for Kansas City.
  • Prediction for Las Vegas.
  • Prediction for Long Island.
  • Prediction for Los Angeles.
  • Prediction for Nashua, NH.
  • Prediction for New York.
  • Prediction for Oakland.
  • Prediction for Orlando.
  • Prediction for Phoenix.
  • Prediction for Portland, OR.
  • Prediction for Raleigh.
  • Prediction for St. Louis.
  • Prediction for San Diego.
  • Prediction for Seattle.
  • Prediction for Tacoma.
  • Prediction for Tampa.

  • Subscribe
  • Tomorrow's gas prices in your in-box every business day.

  • Subscribe for Atlanta.
  • Subscribe for Boston.
  • Subscribe for Chicago.
  • Subscribe for Denver.
  • Subscribe for Houston.
  • Subscribe for Kansas City.
  • Subscribe for Las Vegas.
  • Subscribe for Long Island.
  • Subscribe for Los Angeles.
  • Subscribe for Nashua, NH.
  • Subscribe for New York.
  • Subscribe for Oakland.
  • Subscribe for Orlando.
  • Subscribe for Phoenix.
  • Subscribe for Portland, OR.
  • Subscribe for Raleigh.
  • Subscribe for St. Louis.
  • Subscribe for San Diego.
  • Subscribe for Seattle.
  • Subscribe for Tacoma.
  • Subscribe for Tampa.

  • How to Use Gas Predictor
  • Exactly what do these predictions mean?

  • Track Record
  • Over 99% correct since November, 2008

  • Local Gas Prices
  • Current prices in various U.S. cities.

  • Gas Saving Tips
  • Information you can use.
  • Gas Saving Articles.
  • Gas Saving Software.

  • About Gas Predictor
  • Privacy Policy
  • We don't sell or otherwise abuse your information.

  • Contact Us



  • How GasPredictor.com's National Gas Predictor Newsletter Saves You Money

    On this page:

    The Bottom Line of the Test

    Our subscriber paid $$1,124.95 for gas since 11/7/2008*. Our control driver paid $$1,130.53. Our subscriber is ending the test with 12 gallons of gas in his tank, and the control driver's tank contains 10. The extra 2 gallons in the subscriber's tank is worth $5.14. Subtracting that from the amount he spent for gas means that he spent $10.72 less than the control driver did.

    Following our recommendations would save you $10.72 per year, or $6.13 (**) more than the cost of a one-year subscription to the Gas Predictor Newsletter.

    * Our original test, published on the occasion of our 100th prediction, included data from the time we were publishing our forecasts on the Web only, before we began publishing the Gas Predictor newsletter. In order to keep the first parts of the test identical to the results we previously published, this 1-year test begins before the first publication date of the Gas Predictor newsletter.

    ** Savings based on the annual subscription price for any local edition of the Gas Predictor Newsletter. The National Edition is free

    And as a bonus, you get to smirk when you see the price go up and you knew it was going to go up. No extra charge.

    Back to top  Back to First Anniversary Summary

    Description of the Test Scenario

    This test compares two hypothetical drivers, the "subscriber" and the "control driver." Each has a car with a 14 gallon tank, each uses exactly two gallons of gasoline every business day, and each has just filled his tank the evening of November 6, 2008.

    As mentioned in the note above, the test scenario begins on November 7, 2008, because that is when our first iteration of this test began. We published those first results on the occasion of our 100th prediction on April 3, 2009, even though we had not yet been publishing those predictions in the form of an e-mail newsletter for 100 business days. We could simply have reset the test to begin on November 18, 1008, when we published our first e-mail version of our preditions, but that would have caused a discrepancy between what we're reporting now and what we had reported in April. Rather than be accused of cheating, we simply ran this national test for the full period, even though it is actually more than a year.

    Our "control driver" does not subscribe to the Gas Predictor Newsletter. He simply leaves his gasoline budget to chance. He fills his tank whenever he gets home from work with only two gallons in the tank. Thus, he buys 12 gallons of gas every sixth business day, without regard to the cost. This represents the way most people buy gas, and shows how much a hypothetical driver would pay for gas without the benefit of our Gas Predictor.

    On November 7, our "subscriber" begins receiving his National Gas Predictor Newsletter by e-mail. Each night, he tries to follow our recommendations, even though he can not always do so. If we recommend buying gas that day, he fills his tank, even if he just filled it the night before. If we recommend holding off and buying gas the next day, he does not buy any gas unless his tank is absolutely empty. If his tank is empty, he buys four gallons of gas, to get him through the next couple of days, and yet leave enough room in his tank that he can take advantage of any buying opportunity that our newsletter recommends.

    We recognize, of course, that this test is not quite realistic in several ways. For one thing, nobody uses exactly two gallons of gas every single day. And nobody drives their car only to work, not driving at all on non-business days. Nobody has off every day that the Chicago Mercantile Exchange (CME) commodity exchange is closed. Nobody buys gas by the gallon, instead rounding up to the next dollar or otherwise easy amount of money to enter in their checkbook (or to make change, if they're paying in cash). And even though our predictions are perfectly wonderful, we're sure none of our subscribers would bother to buy just two gallons of gas because we recommended it. (No, even we don't do that.) However, we had to come up with fixed, simple rules in order to make the test a fair comparison between using our predictions and not using them.

    For this test of the National Gas Predictor Newsletter, the price of gas used is the average of the prices we use in formulating our nationwide gas price prediction. These are the second-lowest prices for unleaded regular gasoline in each of the twelve cities we monitor. No city actually had these prices for gas, this is just an average among the twelve cities.

    Back to top  Back to First Anniversary Summary

    Highlights of the Test

    Note: Highlights occurring before April 3, 2009 are listed in our 100th issue summary.

    • April 17 - July 1: During a long period of increasing prices, our subscriber buys two gallons of gas each business day. While both the subscriber and the control driver begin this period with 10 gallons in their tanks and end with 14 gallons (after their end-of-day fill-up), our subscriber has spent $251.33 on gas while the control driver spent $254.27.
    • July 14: During a long period of declining prices, our subscriber is forced to buy 4 gallons of gas against our recommendation. However, by sticking with us as much as possible, he is able to fill up again near the bottom of this dip in prices.
    • August 14: This is the day our national forecast was incorrect. On our recommendation, our subscriber topped off with two gallons of gas, paying 1.4 cents per gallon more than he would have paid if we had correctly recommended to hold off and buy gas the next day.
    • September 8: Our subscriber fills up with 12 gallons just before a 2.2 cent rise in average gas prices. The next day, the control driver also buys 12 gallons, paying 26 cents more than the subscriber paid.
    • September 15: Our subscriber fills up with 10 gallons just before a 1.7 cent rise in average gas prices. This saves him about 17 cents on this partial fill-up.
    • September 30: Our subscriber fills up with 12 gallons just before a 1.6 cent rise in average gas prices. This saves him about 22 cents on this fill-up.
    • October 5: By coincidence, the control driver buys 12 gallons of gas near the bottom of a multi-day dip in prices. He pays 50 cents less than he paid the last time he filled up. Nevertheless, three days later, our subscriber fills up at the exact bottom of this price dip, saving an additional 14 cents.

    Back to top  Back to First Anniversary Summary

    Table of Day-to-Day Events in the Test

    Date Buy
    Today?
    Avg.
    Price
    Sub.
    Gas in Tank
    Sub.
    Bought
    Sub.
    Paid
    Ctl.
    Gas in Tank
    Ctl.
    Bought
    Ctl.
    Paid
    11/7/2008 No 2.319 12 0 $0.00 12 0 $0.00
    11/10/2008 No 2.159 10 0 $0.00 10 0 $0.00
    11/11/2008 No 2.159 8 0 $0.00 8 0 $0.00
    11/12/2008 No 2.155 6 0 $0.00 6 0 $0.00
    11/13/2008 No 2.139 4 0 $0.00 4 0 $0.00
    11/14/2008 No 2.099 2 0 $0.00 2 12 $25.19
    11/17/2008 No 2.049 0 4 $8.20 12 0 $0.00
    11/18/2008 No 1.999 2 0 $0.00 10 0 $0.00
    11/19/2008 No 1.999 0 4 $8.00 8 0 $0.00
    11/20/2008 No 1.999 2 0 $0.00 6 0 $0.00
    11/21/2008 No 1.939 0 4 $7.76 4 0 $0.00
    11/24/2008 No 1.919 2 0 $0.00 2 12 $23.03
    11/25/2008 No 1.859 0 4 $7.44 12 0 $0.00
    11/26/2008 Yes 1.859 2 12 $22.31 10 0 $0.00
    11/28/2008 Yes 1.859 12 2 $3.72 8 0 $0.00
    12/1/2008 No 1.859 12 0 $0.00 6 0 $0.00
    12/2/2008 No 1.799 10 0 $0.00 4 0 $0.00
    12/3/2008 No 1.789 8 0 $0.00 2 12 $21.47
    12/4/2008 No 1.769 6 0 $0.00 12 0 $0.00
    12/5/2008 No 1.759 4 0 $0.00 10 0 $0.00
    12/8/2008 No 1.759 2 0 $0.00 8 0 $0.00
    12/9/2008 No 1.729 0 4 $6.92 6 0 $0.00
    12/10/2008 No 1.729 2 0 $0.00 4 0 $0.00
    12/11/2008 Yes 1.699 0 14 $23.79 2 12 $20.39
    12/12/2008 Yes 1.699 12 2 $3.40 12 0 $0.00
    12/15/2008 No 1.699 12 0 $0.00 10 0 $0.00
    12/16/2008 Yes 1.629 10 4 $6.52 8 0 $0.00
    12/17/2008 No 1.644 12 0 $0.00 6 0 $0.00
    12/18/2008 No 1.644 10 0 $0.00 4 0 $0.00
    12/19/2008 No 1.639 8 0 $0.00 2 12 $19.67
    12/22/2008 No 1.639 6 0 $0.00 12 0 $0.00
    12/23/2008 Yes 1.639 4 10 $16.39 10 0 $0.00
    12/24/2008 No 1.639 12 0 $0.00 8 0 $0.00
    12/26/2008 No 1.619 10 0 $0.00 6 0 $0.00
    12/29/2008 Yes 1.619 8 6 $9.71 4 0 $0.00
    12/30/2008 Yes 1.649 12 2 $3.30 2 12 $19.79
    12/31/2008 Yes 1.649 12 2 $3.30 12 0 $0.00
    1/2/2009 Yes 1.649 12 2 $3.30 10 0 $0.00
    1/5/2009 Yes 1.653 12 2 $3.31 8 0 $0.00
    1/6/2009 Yes 1.655 12 2 $3.31 6 0 $0.00
    1/7/2009 Yes 1.659 12 2 $3.32 4 0 $0.00
    1/8/2009 Yes 1.661 12 2 $3.32 2 12 $19.93
    1/9/2009 Yes 1.673 12 2 $3.35 12 0 $0.00
    1/12/2009 Yes 1.676 12 2 $3.35 10 0 $0.00
    1/13/2009 Yes 1.676 12 2 $3.35 8 0 $0.00
    1/14/2009 Yes 1.679 12 2 $3.36 6 0 $0.00
    1/15/2009 Yes 1.683 12 2 $3.37 4 0 $0.00
    1/16/2009 Yes 1.683 12 2 $3.37 2 12 $20.20
    1/20/2009 Yes 1.743 12 2 $3.49 12 0 $0.00
    1/21/2009 Yes 1.745 12 2 $3.49 10 0 $0.00
    1/22/2009 No 1.749 12 0 $0.00 8 0 $0.00
    1/23/2009 Yes 1.745 10 4 $6.98 6 0 $0.00
    1/26/2009 Yes 1.748 12 2 $3.50 4 0 $0.00
    1/27/2009 No 1.748 12 0 $0.00 2 12 $20.98
    1/28/2009 Yes 1.748 10 4 $6.99 12 0 $0.00
    1/29/2009 Yes 1.751 12 2 $3.50 10 0 $0.00
    1/30/2009 Yes 1.765 12 2 $3.53 8 0 $0.00
    2/2/2009 No 1.765 12 0 $0.00 6 0 $0.00
    2/3/2009 Yes 1.765 10 4 $7.06 4 0 $0.00
    2/4/2009 Yes 1.783 12 2 $3.57 2 12 $21.40
    2/5/2009 Yes 1.785 12 2 $3.57 12 0 $0.00
    2/6/2009 Yes 1.785 12 2 $3.57 10 0 $0.00
    2/9/2009 No 1.785 12 0 $0.00 8 0 $0.00
    2/10/2009 Yes 1.785 10 4 $7.14 6 0 $0.00
    2/11/2009 Yes 1.813 12 2 $3.63 4 0 $0.00
    2/12/2009 Yes 1.825 12 2 $3.65 2 12 $21.90
    2/13/2009 Yes 1.831 12 2 $3.66 12 0 $0.00
    2/17/2009 No 1.838 12 0 $0.00 10 0 $0.00
    2/18/2009 No 1.787 10 0 $0.00 8 0 $0.00
    2/19/2009 No 1.787 8 0 $0.00 6 0 $0.00
    2/20/2009 No 1.741 6 0 $0.00 4 0 $0.00
    2/23/2009 No 1.739 4 0 $0.00 2 12 $20.87
    2/24/2009 No 1.731 2 0 $0.00 12 0 $0.00
    2/25/2009 Yes 1.705 0 14 $23.87 10 0 $0.00
    2/26/2009 Yes 1.737 12 2 $3.47 8 0 $0.00
    2/27/2009 Yes 1.775 12 2 $3.55 6 0 $0.00
    3/2/2009 Yes 1.775 12 2 $3.55 4 0 $0.00
    3/3/2009 Yes 1.775 12 2 $3.55 2 12 $21.30
    3/4/2009 Yes 1.795 12 2 $3.59 12 0 $0.00
    3/5/2009 Yes 1.807 12 2 $3.61 10 0 $0.00
    3/6/2009 Yes 1.807 12 2 $3.61 8 0 $0.00
    3/9/2009 Yes 1.807 12 2 $3.61 6 0 $0.00
    3/10/2009 Yes 1.807 12 2 $3.61 4 0 $0.00
    3/11/2009 No 1.807 12 0 $0.00 2 12 $21.68
    3/12/2009 Yes 1.807 10 4 $7.23 12 0 $0.00
    3/13/2009 Yes 1.807 12 2 $3.61 10 0 $0.00
    3/16/2009 Yes 1.807 12 2 $3.61 8 0 $0.00
    3/17/2009 Yes 1.807 12 2 $3.61 6 0 $0.00
    3/18/2009 Yes 1.825 12 2 $3.65 4 0 $0.00
    3/19/2009 Yes 1.825 12 2 $3.65 2 12 $21.90
    3/20/2009 Yes 1.890 12 2 $3.78 12 0 $0.00
    3/23/2009 Yes 1.890 12 2 $3.78 10 0 $0.00
    3/24/2009 Yes 1.918 12 2 $3.84 8 0 $0.00
    3/25/2009 Yes 1.951 12 2 $3.90 6 0 $0.00
    3/26/2009 Yes 1.952 12 2 $3.90 4 0 $0.00
    3/27/2009 Yes 1.990 12 2 $3.98 2 12 $23.88
    3/30/2009 Yes 1.990 12 2 $3.98 12 0 $0.00
    3/31/2009 Yes 1.990 12 2 $3.98 10 0 $0.00
    4/1/2009 No 1.990 12 0 $0.00 8 0 $0.00
    4/2/2009 Yes 1.990 10 4 $7.96 6 0 $0.00
    04/03/09 Yes 1.99 12 2 $3.98 4 0 $0.00
    04/06/09 Yes 2 12 2 $3.99 2 12 $23.95
    04/07/09 Yes 2 12 2 $3.99 12 0 $0.00
    04/08/09 Yes 2 12 2 $4.00 10 0 $0.00
    04/09/09 Yes 2 12 2 $4.01 8 0 $0.00
    04/13/09 Yes 2 12 2 $4.00 6 0 $0.00
    04/14/09 Yes 2 12 2 $4.00 4 0 $0.00
    04/15/09 Yes 2.01 12 2 $4.01 2 12 $24.06
    04/16/09 No 2.01 12 0 $0.00 12 0 $0.00
    04/17/09 Yes 2.01 10 4 $8.03 10 0 $0.00
    04/20/09 Yes 2.01 12 2 $4.01 8 0 $0.00
    04/21/09 Yes 2.01 12 2 $4.02 6 0 $0.00
    04/22/09 Yes 2.01 12 2 $4.02 4 0 $0.00
    04/23/09 Yes 2.01 12 2 $4.01 2 12 $24.06
    04/24/09 Yes 2.01 12 2 $4.02 12 0 $0.00
    04/27/09 Yes 2.01 12 2 $4.01 10 0 $0.00
    04/28/09 Yes 2.01 12 2 $4.02 8 0 $0.00
    04/29/09 Yes 2.02 12 2 $4.03 6 0 $0.00
    04/30/09 Yes 2.02 12 2 $4.04 4 0 $0.00
    05/01/09 Yes 2.03 12 2 $4.05 2 12 $24.30
    05/04/09 Yes 2.04 12 2 $4.08 12 0 $0.00
    05/05/09 Yes 2.07 12 2 $4.13 10 0 $0.00
    05/06/09 Yes 2.08 12 2 $4.17 8 0 $0.00
    05/07/09 Yes 2.11 12 2 $4.22 6 0 $0.00
    05/08/09 Yes 2.13 12 2 $4.27 4 0 $0.00
    05/11/09 Yes 2.16 12 2 $4.32 2 12 $25.90
    05/12/09 Yes 2.19 12 2 $4.38 12 0 $0.00
    05/13/09 Yes 2.22 12 2 $4.44 10 0 $0.00
    05/14/09 Yes 2.24 12 2 $4.47 8 0 $0.00
    05/15/09 Yes 2.25 12 2 $4.49 6 0 $0.00
    05/18/09 Yes 2.26 12 2 $4.53 4 0 $0.00
    05/19/09 Yes 2.27 12 2 $4.54 2 12 $27.22
    05/20/09 Yes 2.28 12 2 $4.56 12 0 $0.00
    05/21/09 Yes 2.31 12 2 $4.62 10 0 $0.00
    05/22/09 Yes 2.34 12 2 $4.68 8 0 $0.00
    05/26/09 Yes 2.36 12 2 $4.72 6 0 $0.00
    05/27/09 Yes 2.37 12 2 $4.74 4 0 $0.00
    05/28/09 Yes 2.38 12 2 $4.77 2 12 $28.60
    05/29/09 Yes 2.4 12 2 $4.79 12 0 $0.00
    06/01/09 Yes 2.43 12 2 $4.85 10 0 $0.00
    06/02/09 Yes 2.45 12 2 $4.89 8 0 $0.00
    06/03/09 Yes 2.48 12 2 $4.97 6 0 $0.00
    06/04/09 Yes 2.51 12 2 $5.01 4 0 $0.00
    06/05/09 Yes 2.52 12 2 $5.04 2 12 $30.24
    06/08/09 Yes 2.54 12 2 $5.08 12 0 $0.00
    06/09/09 Yes 2.55 12 2 $5.10 10 0 $0.00
    06/10/09 Yes 2.55 12 2 $5.11 8 0 $0.00
    06/11/09 Yes 2.56 12 2 $5.12 6 0 $0.00
    06/12/09 Yes 2.57 12 2 $5.14 4 0 $0.00
    06/15/09 Yes 2.61 12 2 $5.21 2 12 $31.27
    06/16/09 Yes 2.62 12 2 $5.24 12 0 $0.00
    06/17/09 Yes 2.62 12 2 $5.25 10 0 $0.00
    06/18/09 Yes 2.63 12 2 $5.25 8 0 $0.00
    06/19/09 Yes 2.63 12 2 $5.26 6 0 $0.00
    06/22/09 Yes 2.63 12 2 $5.26 4 0 $0.00
    06/23/09 Yes 2.63 12 2 $5.25 2 12 $31.50
    06/24/09 Yes 2.62 12 2 $5.24 12 0 $0.00
    06/25/09 Yes 2.62 12 2 $5.23 10 0 $0.00
    06/26/09 Yes 2.61 12 2 $5.23 8 0 $0.00
    06/29/09 Yes 2.61 12 2 $5.22 6 0 $0.00
    06/30/09 Yes 2.6 12 2 $5.21 4 0 $0.00
    07/01/09 Yes 2.6 12 2 $5.20 2 12 $31.19
    07/02/09 No 2.6 12 0 $0.00 12 0 $0.00
    07/06/09 No 2.55 10 0 $0.00 10 0 $0.00
    07/07/09 No 2.53 8 0 $0.00 8 0 $0.00
    07/08/09 No 2.51 6 0 $0.00 6 0 $0.00
    07/09/09 No 2.5 4 0 $0.00 4 0 $0.00
    07/10/09 No 2.49 2 0 $0.00 2 12 $29.90
    07/13/09 No 2.45 0 4 $9.82 12 0 $0.00
    07/14/09 No 2.45 2 0 $0.00 10 0 $0.00
    07/15/09 Yes 2.44 0 14 $34.16 8 0 $0.00
    07/16/09 No 2.44 12 0 $0.00 6 0 $0.00
    07/17/09 Yes 2.43 10 4 $9.72 4 0 $0.00
    07/20/09 Yes 2.43 12 2 $4.85 2 12 $29.12
    07/21/09 Yes 2.42 12 2 $4.84 12 0 $0.00
    07/22/09 Yes 2.42 12 2 $4.84 10 0 $0.00
    07/23/09 Yes 2.43 12 2 $4.85 8 0 $0.00
    07/24/09 Yes 2.44 12 2 $4.87 6 0 $0.00
    07/27/09 Yes 2.45 12 2 $4.90 4 0 $0.00
    07/28/09 Yes 2.46 12 2 $4.91 2 12 $29.47
    07/29/09 No 2.45 12 0 $0.00 12 0 $0.00
    07/30/09 Yes 2.45 10 4 $9.79 10 0 $0.00
    07/31/09 Yes 2.46 12 2 $4.92 8 0 $0.00
    08/03/09 Yes 2.48 12 2 $4.97 6 0 $0.00
    08/04/09 Yes 2.5 12 2 $5.00 4 0 $0.00
    08/05/09 Yes 2.52 12 2 $5.03 2 12 $30.20
    08/06/09 Yes 2.56 12 2 $5.11 12 0 $0.00
    08/07/09 No 2.58 12 0 $0.00 10 0 $0.00
    08/10/09 Yes 2.58 10 4 $10.31 8 0 $0.00
    08/11/09 Yes 2.59 12 2 $5.18 6 0 $0.00
    08/12/09 Yes 2.6 12 2 $5.19 4 0 $0.00
    08/13/09 Yes 2.59 12 2 $5.18 2 12 $31.10
    08/14/09 Yes 2.6 12 2 $5.19 12 0 $0.00
    08/17/09 Yes 2.58 12 2 $5.17 10 0 $0.00
    08/18/09 Yes 2.59 12 2 $5.17 8 0 $0.00
    08/19/09 Yes 2.6 12 2 $5.19 6 0 $0.00
    08/20/09 No 2.6 12 0 $0.00 4 0 $0.00
    08/21/09 Yes 2.58 10 4 $10.31 2 12 $30.92
    08/24/09 Yes 2.59 12 2 $5.17 12 0 $0.00
    08/25/09 No 2.6 12 0 $0.00 10 0 $0.00
    08/26/09 No 2.59 10 0 $0.00 8 0 $0.00
    08/27/09 Yes 2.58 8 6 $15.49 6 0 $0.00
    08/28/09 Yes 2.58 12 2 $5.17 4 0 $0.00
    08/31/09 No 2.59 12 0 $0.00 2 12 $31.03
    09/01/09 No 2.57 10 0 $0.00 12 0 $0.00
    09/02/09 No 2.56 8 0 $0.00 10 0 $0.00
    09/03/09 No 2.55 6 0 $0.00 8 0 $0.00
    09/04/09 No 2.54 4 0 $0.00 6 0 $0.00
    09/08/09 Yes 2.52 2 12 $30.29 4 0 $0.00
    09/09/09 No 2.55 12 0 $0.00 2 12 $30.55
    09/10/09 No 2.54 10 0 $0.00 12 0 $0.00
    09/11/09 No 2.54 8 0 $0.00 10 0 $0.00
    09/14/09 No 2.53 6 0 $0.00 8 0 $0.00
    09/15/09 Yes 2.52 4 10 $25.22 6 0 $0.00
    09/16/09 Yes 2.54 12 2 $5.08 4 0 $0.00
    09/17/09 No 2.54 12 0 $0.00 2 12 $30.52
    09/18/09 No 2.53 10 0 $0.00 12 0 $0.00
    09/21/09 No 2.53 8 0 $0.00 10 0 $0.00
    09/22/09 No 2.5 6 0 $0.00 8 0 $0.00
    09/23/09 No 2.5 4 0 $0.00 6 0 $0.00
    09/24/09 No 2.49 2 0 $0.00 4 0 $0.00
    09/25/09 No 2.47 0 4 $9.86 2 12 $29.59
    09/28/09 No 2.45 2 0 $0.00 12 0 $0.00
    09/29/09 No 2.43 0 4 $9.73 10 0 $0.00
    09/30/09 Yes 2.41 2 12 $28.97 8 0 $0.00
    10/01/09 No 2.43 12 0 $0.00 6 0 $0.00
    10/02/09 No 2.42 10 0 $0.00 4 0 $0.00
    10/05/09 No 2.42 8 0 $0.00 2 12 $28.99
    10/06/09 No 2.41 6 0 $0.00 12 0 $0.00
    10/07/09 No 2.42 4 0 $0.00 10 0 $0.00
    10/08/09 Yes 2.4 2 12 $28.85 8 0 $0.00
    10/09/09 No 2.42 12 0 $0.00 6 0 $0.00
    10/12/09 No 2.42 10 0 $0.00 4 0 $0.00
    10/13/09 Yes 2.43 8 6 $14.56 2 12 $29.11
    10/14/09 Yes 2.44 12 2 $4.87 12 0 $0.00
    10/15/09 Yes 2.44 12 2 $4.87 10 0 $0.00
    10/16/09 Yes 2.45 12 2 $4.89 8 0 $0.00
    10/19/09 Yes 2.49 12 2 $4.98 6 0 $0.00
    10/20/09 Yes 2.5 12 2 $5.00 4 0 $0.00
    10/21/09 Yes 2.54 12 2 $5.08 2 12 $30.47
    10/22/09 Yes 2.55 12 2 $5.10 12 0 $0.00
    10/23/09 Yes 2.57 12 2 $5.15 10 0 $0.00
    10/26/09 Yes 2.61 12 2 $5.21 8 0 $0.00
    10/27/09 Yes 2.62 12 2 $5.23 6 0 $0.00
    10/28/09 No 2.63 12 0 $0.00 4 0 $0.00
    10/29/09 Yes 2.62 10 4 $10.48 2 12 $31.45
    10/30/09 No 2.63 12 0 $0.00 12 0 $0.00
    11/02/09 Yes 2.62 10 4 $10.49 10 0 $0.00
    11/03/09 Yes 2.62 12 2 $5.25 8 0 $0.00
    11/04/09 Yes 2.62 12 2 $5.25 6 0 $0.00
    11/05/09 No 2.63 12 0 $0.00 4 0 $0.00
    11/06/09 No 2.62 10 0 $0.00 2 12 $31.45
    11/09/09 Yes 2.59 8 6 $15.54 12 0 $0.00
    11/10/09 Yes 2.6 12 2 $5.19 10 0 $0.00
    11/11/09 Yes 2.6 12 2 $5.19 8 0 $0.00
    11/12/09 No 2.6 12 0 $0.00 6 0 $0.00
    11/13/09 No 2.57 10 0 $0.00 4 0 $0.00
    11/16/09 Yes 2.57 8 6 $15.40 2 12 $30.79
    11/17/09 Yes 2.57 12 2 $5.14 12 0 $0.00
    11/18/09 Yes 2.57 12 N/A $0.00 10 N/A $0.00

    Key

    • Date - The date we issued this prediction, pertaining to the next business day.
    • Buy Today? - Did we recommend buying gas that day ("yes"), or waiting to buy gas the next day ("no")?
    • Avg. Price - What was the average of all second-lowest gas prices in all twelve cities that go into our national forecast? This is the price on the date given, not the predicted price for the next day.
    • Sub. Gas in Tank - How much gas did our subscriber have in his tank at the end of that day, when he received his Gas Predictor newsletter?
    • Sub. Bought - How much gas did our subscriber buy that day, whether we recommended it or not?
    • Sub. Paid - How much did our subscriber pay for the gas he bought that day?
    • Ctl. Gas in Tank - How much gas did our control driver have in his tank at the end of that day?
    • Ctl. Bought - How much gas did our control driver buy that day?
    • Ctl. Paid - How much did our control driver pay for the gas he bought that day?

    Back to top  Back to First Anniversary Summary

    StumbleUpon Toolbar Stumble It!
    Save This Page
    in del.ico.us

    Disclaimer: This Web site, and all of its predictions and prediction devices, are for educational and entertainment purposes only. We will not be responsible for incorrect predictions, or for any damage or losses you may incur as a result of using these predictions. While we believe that our prediction algorithm works, you must accept responsibility for your choice to use this information.




    [ Home ] [ Subscribe ] [ How to Use Gas Predictor ] [ Gas Predictor.com's Track Record ] [ Local Gas Prices ] [ Gas Saving Tips ] [ About Gas Predictor ] [ Privacy Policy ] [ Contact Gas Predictor ]