GasPredictor.com
Home
  • Our latest prediction.

  • Prediction for Atlanta.
  • Prediction for Boston.
  • Prediction for Chicago.
  • Prediction for Denver.
  • Prediction for Houston.
  • Prediction for Kansas City.
  • Prediction for Las Vegas.
  • Prediction for Long Island.
  • Prediction for Los Angeles.
  • Prediction for Nashua, NH.
  • Prediction for New York.
  • Prediction for Oakland.
  • Prediction for Orlando.
  • Prediction for Phoenix.
  • Prediction for Portland, OR.
  • Prediction for Raleigh.
  • Prediction for St. Louis.
  • Prediction for San Diego.
  • Prediction for Seattle.
  • Prediction for Tacoma.
  • Prediction for Tampa.

  • Subscribe
  • Tomorrow's gas prices in your in-box every business day.

  • Subscribe for Atlanta.
  • Subscribe for Boston.
  • Subscribe for Chicago.
  • Subscribe for Denver.
  • Subscribe for Houston.
  • Subscribe for Kansas City.
  • Subscribe for Las Vegas.
  • Subscribe for Long Island.
  • Subscribe for Los Angeles.
  • Subscribe for Nashua, NH.
  • Subscribe for New York.
  • Subscribe for Oakland.
  • Subscribe for Orlando.
  • Subscribe for Phoenix.
  • Subscribe for Portland, OR.
  • Subscribe for Raleigh.
  • Subscribe for St. Louis.
  • Subscribe for San Diego.
  • Subscribe for Seattle.
  • Subscribe for Tacoma.
  • Subscribe for Tampa.

  • How to Use Gas Predictor
  • Exactly what do these predictions mean?

  • Track Record
  • Over 99% correct since November, 2008

  • Local Gas Prices
  • Current prices in various U.S. cities.

  • Gas Saving Tips
  • Information you can use.
  • Gas Saving Articles.
  • Gas Saving Software.

  • About Gas Predictor
  • Privacy Policy
  • We don't sell or otherwise abuse your information.

  • Contact Us



  • How GasPredictor.com's Nashua Gas Predictor Newsletter Saves You Money

    On this page:

    The Bottom Line of the Test

    Our subscriber paid $980.43 for gas since 1/12/2009. Our control driver paid $987.41. Our subscriber and the control driver are both ending the test with 12 gallons of gas in their tanks. The subscriber spent $6.98 less than the control driver did. Extrapolating this savings over a full year (262 business days) yields an annual savings of $8.43.

    Following our recommendations would save you $8.43 per year, or $3.84 more than the cost of a one-year subscription to the Gas Predictor Newsletter.

    Note: We began publishing our Nashua Gas Predictor on January 12, 2009, so this test does not encompass an entire year of predictions.

    And as a bonus, you get to smirk when you see the price go up and you knew it was going to go up. No extra charge.

    Back to top  Back to First Anniversary Summary

    Description of the Test Scenario

    This test compares two hypothetical drivers, the "subscriber" and the "control driver." Each has a car with a 14 gallon tank, each uses exactly two gallons of gasoline every business day, and each has just filled his tank the evening of January 11, 2009.

    Our "control driver" does not subscribe to the Gas Predictor Newsletter. He simply leaves his gasoline budget to chance. He fills his tank whenever he gets home from work with only two gallons in the tank. Thus, he buys 12 gallons of gas every sixth business day, without regard to the cost. This represents the way most people buy gas, and shows how much a hypothetical driver would pay for gas without the benefit of our Gas Preditor.

    On January 12, our "subscriber" begins receiving his Nashua Gas Predictor Newsletter by e-mail. Each night, he tries to follow our recommendations, even though he can not always do so. If we recommend buying gas that day, he fills his tank, even if he just filled it the night before. If we recommend holding off and buying gas the next day, he does not buy any gas unless his tank is absolutely empty. If his tank is empty, he buys four gallons of gas, to get him through the next couple of days, and yet leave enough room in his tank that he can take advantage of any buying opportunity that our newsletter recommends.

    We recognize, of course, that this test is not quite realistic in several ways. For one thing, nobody uses exactly two gallons of gas every single day. And nobody drives their car only to work, not driving at all on non-business days. Nobody has off every day that the NYMEX commodity exchange is closed. Nobody buys gas by the gallon, instead rounding up to the next dollar or otherwise easy amount of money to enter in their checkbook (or to make change, if they're paying in cash). And even though our predictions are perfectly wonderful, we're sure none of our subscribers would bother to buy just two gallons of gas because we recommended it. (No, even we don't do that.) However, we had to come up with fixed, simple rules in order to make the test a fair comparison between using our predictions and not using them.

    For this test of the Nashua Gas Predictor Newsletter, the price of gas used is the second-lowest price for unleaded regular gasoline in the Nashua area at about 9:00 AM Eastern Time.

    Back to top  Back to First Anniversary Summary

    Highlights of the Test

    Coming Soon!

    Back to top  Back to First Anniversary Summary

    Table of Day-to-Day Events in the Test

    Date Buy
    Today?
    Avg.
    Price
    Sub.
    Gas in Tank
    Sub.
    Bought
    Sub.
    Paid
    Ctl.
    Gas in Tank
    Ctl.
    Bought
    Ctl.
    Paid
    1/12/2009 Yes 1.659 12 2 $3.32 12 0 $0.00
    1/13/2009 Yes 1.659 12 2 $3.32 10 0 $0.00
    1/14/2009 Yes 1.669 12 2 $3.34 8 0 $0.00
    1/15/2009 Yes 1.699 12 2 $3.40 6 0 $0.00
    1/16/2009 Yes 1.699 12 2 $3.40 4 0 $0.00
    1/20/2009 Yes 1.729 12 2 $3.46 2 12 $20.75
    1/21/2009 Yes 1.729 12 2 $3.46 12 0 $0.00
    1/22/2009 No 1.739 12 0 $0.00 10 0 $0.00
    1/23/2009 Yes 1.729 10 4 $6.92 8 0 $0.00
    1/26/2009 Yes 1.739 12 2 $3.48 6 0 $0.00
    1/27/2009 Yes 1.739 12 2 $3.48 4 0 $0.00
    1/28/2009 Yes 1.739 12 2 $3.48 2 12 $20.87
    1/29/2009 Yes 1.779 12 2 $3.56 12 0 $0.00
    1/30/2009 Yes 1.799 12 2 $3.60 10 0 $0.00
    2/2/2009 Yes 1.799 12 2 $3.60 8 0 $0.00
    2/3/2009 Yes 1.809 12 2 $3.62 6 0 $0.00
    2/4/2009 Yes 1.819 12 2 $3.64 4 0 $0.00
    2/5/2009 Yes 1.839 12 2 $3.68 2 12 $22.07
    2/6/2009 Yes 1.839 12 2 $3.68 12 0 $0.00
    2/9/2009 Yes 1.839 12 2 $3.68 10 0 $0.00
    2/10/2009 Yes 1.849 12 2 $3.70 8 0 $0.00
    2/11/2009 Yes 1.849 12 2 $3.70 6 0 $0.00
    2/12/2009 Yes 1.859 12 2 $3.72 4 0 $0.00
    2/13/2009 Yes 1.859 12 2 $3.72 2 12 $22.31
    2/17/2009 No 1.859 12 0 $0.00 12 0 $0.00
    2/18/2009 No 1.799 10 0 $0.00 10 0 $0.00
    2/19/2009 No 1.799 8 0 $0.00 8 0 $0.00
    2/20/2009 No 1.799 6 0 $0.00 6 0 $0.00
    2/23/2009 No 1.799 4 0 $0.00 4 0 $0.00
    2/24/2009 No 1.799 2 0 $0.00 2 12 $21.59
    2/25/2009 Yes 1.799 0 14 $25.19 12 0 $0.00
    2/26/2009 Yes 1.839 12 2 $3.68 10 0 $0.00
    2/27/2009 Yes 1.839 12 2 $3.68 8 0 $0.00
    3/2/2009 Yes 1.859 12 2 $3.72 6 0 $0.00
    3/3/2009 Yes 1.859 12 2 $3.72 4 0 $0.00
    3/4/2009 Yes 1.879 12 2 $3.76 2 12 $22.55
    3/5/2009 Yes 1.899 12 2 $3.80 12 0 $0.00
    3/6/2009 Yes 1.899 12 2 $3.80 10 0 $0.00
    3/9/2009 Yes 1.899 12 2 $3.80 8 0 $0.00
    3/10/2009 Yes 1.899 12 2 $3.80 6 0 $0.00
    3/11/2009 Yes 1.899 12 2 $3.80 4 0 $0.00
    3/12/2009 Yes 1.899 12 2 $3.80 2 12 $22.79
    3/13/2009 Yes 1.899 12 2 $3.80 12 0 $0.00
    3/16/2009 Yes 1.899 12 2 $3.80 10 0 $0.00
    3/17/2009 Yes 1.899 12 2 $3.80 8 0 $0.00
    3/18/2009 Yes 1.899 12 2 $3.80 6 0 $0.00
    3/19/2009 Yes 1.899 12 2 $3.80 4 0 $0.00
    3/20/2009 Yes 1.899 12 2 $3.80 2 12 $22.79
    3/23/2009 Yes 1.899 12 2 $3.80 12 0 $0.00
    3/24/2009 Yes 1.899 12 2 $3.80 10 0 $0.00
    3/25/2009 Yes 1.899 12 2 $3.80 8 0 $0.00
    3/26/2009 Yes 1.899 12 2 $3.80 6 0 $0.00
    3/27/2009 Yes 1.919 12 2 $3.84 4 0 $0.00
    3/30/2009 Yes 1.929 12 2 $3.86 2 12 $23.15
    3/31/2009 Yes 1.939 12 2 $3.88 12 0 $0.00
    4/1/2009 Yes 1.939 12 2 $3.88 10 0 $0.00
    4/2/2009 Yes 1.939 12 2 $3.88 8 0 $0.00
    04/03/09 Yes 1.95 12 2 $3.90 6 0 $0.00
    04/06/09 Yes 1.95 12 2 $3.90 4 0 $0.00
    04/07/09 Yes 1.96 12 2 $3.92 2 12 $23.51
    04/08/09 Yes 1.96 12 2 $3.92 12 0 $0.00
    04/09/09 Yes 1.96 12 2 $3.92 10 0 $0.00
    04/13/09 Yes 1.96 12 2 $3.92 8 0 $0.00
    04/14/09 Yes 1.96 12 2 $3.92 6 0 $0.00
    04/15/09 Yes 1.96 12 2 $3.92 4 0 $0.00
    04/16/09 Yes 1.96 12 2 $3.92 2 12 $23.51
    04/17/09 Yes 1.96 12 2 $3.92 12 0 $0.00
    04/20/09 Yes 2 12 2 $4.00 10 0 $0.00
    04/21/09 Yes 2 12 2 $4.00 8 0 $0.00
    04/22/09 Yes 2 12 2 $4.00 6 0 $0.00
    04/23/09 Yes 2 12 2 $4.00 4 0 $0.00
    04/24/09 Yes 2 12 2 $4.00 2 12 $23.99
    04/27/09 Yes 2 12 2 $4.00 12 0 $0.00
    04/28/09 Yes 2 12 2 $4.00 10 0 $0.00
    04/29/09 Yes 2 12 2 $4.00 8 0 $0.00
    04/30/09 Yes 2 12 2 $4.00 6 0 $0.00
    05/01/09 Yes 2 12 2 $4.00 4 0 $0.00
    05/04/09 Yes 2 12 2 $4.00 2 12 $23.99
    05/05/09 Yes 2.04 12 2 $4.08 12 0 $0.00
    05/06/09 Yes 2.08 12 2 $4.16 10 0 $0.00
    05/07/09 Yes 2.08 12 2 $4.16 8 0 $0.00
    05/08/09 Yes 2.1 12 2 $4.20 6 0 $0.00
    05/11/09 Yes 2.12 12 2 $4.24 4 0 $0.00
    05/12/09 Yes 2.15 12 2 $4.30 2 12 $25.79
    05/13/09 Yes 2.16 12 2 $4.32 12 0 $0.00
    05/14/09 Yes 2.18 12 2 $4.36 10 0 $0.00
    05/15/09 Yes 2.2 12 2 $4.40 8 0 $0.00
    05/18/09 Yes 2.23 12 2 $4.46 6 0 $0.00
    05/19/09 Yes 2.23 12 2 $4.46 4 0 $0.00
    05/20/09 Yes 2.25 12 2 $4.50 2 12 $26.99
    05/21/09 Yes 2.3 12 2 $4.60 12 0 $0.00
    05/22/09 Yes 2.3 12 2 $4.60 10 0 $0.00
    05/26/09 Yes 2.3 12 2 $4.60 8 0 $0.00
    05/27/09 Yes 2.34 12 2 $4.68 6 0 $0.00
    05/28/09 Yes 2.34 12 2 $4.68 4 0 $0.00
    05/29/09 Yes 2.34 12 2 $4.68 2 12 $28.07
    06/01/09 Yes 2.4 12 2 $4.80 12 0 $0.00
    06/02/09 Yes 2.4 12 2 $4.80 10 0 $0.00
    06/03/09 Yes 2.42 12 2 $4.84 8 0 $0.00
    06/04/09 Yes 2.46 12 2 $4.92 6 0 $0.00
    06/05/09 Yes 2.46 12 2 $4.92 4 0 $0.00
    06/08/09 Yes 2.47 12 2 $4.94 2 12 $29.63
    06/09/09 Yes 2.48 12 2 $4.96 12 0 $0.00
    06/10/09 Yes 2.48 12 2 $4.96 10 0 $0.00
    06/11/09 Yes 2.5 12 2 $5.00 8 0 $0.00
    06/12/09 Yes 2.5 12 2 $5.00 6 0 $0.00
    06/15/09 Yes 2.53 12 2 $5.06 4 0 $0.00
    06/16/09 Yes 2.54 12 2 $5.08 2 12 $30.47
    06/17/09 Yes 2.57 12 2 $5.14 12 0 $0.00
    06/18/09 Yes 2.57 12 2 $5.14 10 0 $0.00
    06/19/09 Yes 2.58 12 2 $5.16 8 0 $0.00
    06/22/09 Yes 2.6 12 2 $5.20 6 0 $0.00
    06/23/09 Yes 2.62 12 2 $5.24 4 0 $0.00
    06/24/09 No 2.62 12 0 $0.00 2 12 $31.43
    06/25/09 Yes 2.6 10 4 $10.40 12 0 $0.00
    06/26/09 Yes 2.62 12 2 $5.24 10 0 $0.00
    06/29/09 Yes 2.61 12 2 $5.22 8 0 $0.00
    06/30/09 No 2.61 12 0 $0.00 6 0 $0.00
    07/01/09 No 2.6 10 0 $0.00 4 0 $0.00
    07/02/09 No 2.6 8 0 $0.00 2 12 $31.19
    07/06/09 No 2.6 6 0 $0.00 12 0 $0.00
    07/07/09 No 2.55 4 0 $0.00 10 0 $0.00
    07/08/09 No 2.53 2 0 $0.00 8 0 $0.00
    07/09/09 No 2.53 0 4 $10.12 6 0 $0.00
    07/10/09 No 2.54 2 0 $0.00 4 0 $0.00
    07/13/09 No 2.5 0 4 $10.00 2 12 $29.99
    07/14/09 No 2.48 2 0 $0.00 12 0 $0.00
    07/15/09 Yes 2.48 0 14 $34.71 10 0 $0.00
    07/16/09 No 2.48 12 0 $0.00 8 0 $0.00
    07/17/09 Yes 2.48 10 4 $9.92 6 0 $0.00
    07/20/09 Yes 2.49 12 2 $4.98 4 0 $0.00
    07/21/09 Yes 2.49 12 2 $4.98 2 12 $29.87
    07/22/09 Yes 2.49 12 2 $4.98 12 0 $0.00
    07/23/09 Yes 2.49 12 2 $4.98 10 0 $0.00
    07/24/09 Yes 2.49 12 2 $4.98 8 0 $0.00
    07/27/09 Yes 2.49 12 2 $4.98 6 0 $0.00
    07/28/09 Yes 2.49 12 2 $4.98 4 0 $0.00
    07/29/09 No 2.49 12 0 $0.00 2 12 $29.87
    07/30/09 Yes 2.48 10 4 $9.92 12 0 $0.00
    07/31/09 Yes 2.48 12 2 $4.96 10 0 $0.00
    08/03/09 Yes 2.52 12 2 $5.04 8 0 $0.00
    08/04/09 Yes 2.52 12 2 $5.04 6 0 $0.00
    08/05/09 Yes 2.52 12 2 $5.04 4 0 $0.00
    08/06/09 Yes 2.54 12 2 $5.08 2 12 $30.47
    08/07/09 No 2.58 12 0 $0.00 12 0 $0.00
    08/10/09 Yes 2.58 10 4 $10.32 10 0 $0.00
    08/11/09 Yes 2.6 12 2 $5.20 8 0 $0.00
    08/12/09 Yes 2.62 12 2 $5.24 6 0 $0.00
    08/13/09 No 2.63 12 0 $0.00 4 0 $0.00
    08/14/09 No 2.63 10 0 $0.00 2 12 $31.55
    08/17/09 No 2.6 8 0 $0.00 12 0 $0.00
    08/18/09 Yes 2.6 6 8 $20.79 10 0 $0.00
    08/19/09 Yes 2.6 12 2 $5.20 8 0 $0.00
    08/20/09 No 2.6 12 0 $0.00 6 0 $0.00
    08/21/09 Yes 2.6 10 4 $10.40 4 0 $0.00
    08/24/09 Yes 2.6 12 2 $5.20 2 12 $31.19
    08/25/09 Yes 2.6 12 2 $5.20 12 0 $0.00
    08/26/09 Yes 2.6 12 2 $5.20 10 0 $0.00
    08/27/09 Yes 2.6 12 2 $5.20 8 0 $0.00
    08/28/09 Yes 2.6 12 2 $5.20 6 0 $0.00
    08/31/09 Yes 2.6 12 2 $5.20 4 0 $0.00
    09/01/09 No 2.6 12 0 $0.00 2 12 $31.19
    09/02/09 No 2.6 10 0 $0.00 12 0 $0.00
    09/03/09 No 2.6 8 0 $0.00 10 0 $0.00
    09/04/09 No 2.6 6 0 $0.00 8 0 $0.00
    09/08/09 Yes 2.6 4 10 $25.99 6 0 $0.00
    09/09/09 No 2.62 12 0 $0.00 4 0 $0.00
    09/10/09 No 2.62 10 0 $0.00 2 12 $31.43
    09/11/09 No 2.62 8 0 $0.00 12 0 $0.00
    09/14/09 No 2.62 6 0 $0.00 10 0 $0.00
    09/15/09 Yes 2.62 4 10 $26.19 8 0 $0.00
    09/16/09 Yes 2.63 12 2 $5.26 6 0 $0.00
    09/17/09 No 2.63 12 0 $0.00 4 0 $0.00
    09/18/09 No 2.6 10 0 $0.00 2 12 $31.19
    09/21/09 No 2.6 8 0 $0.00 12 0 $0.00
    09/22/09 No 2.56 6 0 $0.00 10 0 $0.00
    09/23/09 No 2.58 4 0 $0.00 8 0 $0.00
    09/24/09 No 2.56 2 0 $0.00 6 0 $0.00
    09/25/09 No 2.54 0 4 $10.16 4 0 $0.00
    09/28/09 No 2.52 2 0 $0.00 2 12 $30.23
    09/29/09 No 2.52 0 4 $10.08 12 0 $0.00
    09/30/09 Yes 2.5 2 12 $29.99 10 0 $0.00
    10/01/09 No 2.5 12 0 $0.00 8 0 $0.00
    10/02/09 No 2.5 10 0 $0.00 6 0 $0.00
    10/05/09 No 2.48 8 0 $0.00 4 0 $0.00
    10/06/09 No 2.48 6 0 $0.00 2 12 $29.75
    10/07/09 No 2.48 4 0 $0.00 12 0 $0.00
    10/08/09 Yes 2.48 2 12 $29.75 10 0 $0.00
    10/09/09 No 2.48 12 0 $0.00 8 0 $0.00
    10/12/09 No 2.46 10 0 $0.00 6 0 $0.00
    10/13/09 Yes 2.44 8 6 $14.63 4 0 $0.00
    10/14/09 Yes 2.44 12 2 $4.88 2 12 $29.27
    10/15/09 Yes 2.44 12 2 $4.88 12 0 $0.00
    10/16/09 Yes 2.44 12 2 $4.88 10 0 $0.00
    10/19/09 Yes 2.44 12 2 $4.88 8 0 $0.00
    10/20/09 Yes 2.46 12 2 $4.92 6 0 $0.00
    10/21/09 Yes 2.48 12 2 $4.96 4 0 $0.00
    10/22/09 Yes 2.48 12 2 $4.96 2 12 $29.75
    10/23/09 Yes 2.51 12 2 $5.02 12 0 $0.00
    10/26/09 Yes 2.54 12 2 $5.08 10 0 $0.00
    10/27/09 Yes 2.57 12 2 $5.14 8 0 $0.00
    10/28/09 Yes 2.59 12 2 $5.18 6 0 $0.00
    10/29/09 Yes 2.6 12 2 $5.20 4 0 $0.00
    10/30/09 No 2.62 12 0 $0.00 2 12 $31.43
    11/02/09 Yes 2.62 10 4 $10.48 12 0 $0.00
    11/03/09 Yes 2.64 12 2 $5.28 10 0 $0.00
    11/04/09 Yes 2.64 12 2 $5.28 8 0 $0.00
    11/05/09 No 2.64 12 0 $0.00 6 0 $0.00
    11/06/09 No 2.64 10 0 $0.00 4 0 $0.00
    11/09/09 Yes 2.62 8 6 $15.71 2 12 $31.43
    11/10/09 No 2.62 12 0 $0.00 12 0 $0.00
    11/11/09 Yes 2.62 10 4 $10.48 10 0 $0.00
    11/12/09 No 2.64 12 0 $0.00 8 0 $0.00
    11/13/09 No 2.62 10 0 $0.00 6 0 $0.00
    11/16/09 Yes 2.62 8 6 $15.71 4 0 $0.00
    11/17/09 Yes 2.62 12 2 $5.24 2 12 $31.43
    11/18/09 Yes 2.62 12 N/A $0.00 12 N/A $0.00

    Key

    • Date - The date we issued this prediction, pertaining to the next business day.
    • Buy Today? - Did we recommend buying gas that day ("yes"), or waiting to buy gas the next day ("no")?
    • Avg. Price - What was the second-lowest gas price in Nashua? This is the price on the date given, not the predicted price for the next day.
    • Sub. Gas in Tank - How much gas did our subscriber have in his tank at the end of that day, when he received his Gas Predictor newsletter?
    • Sub. Bought - How much gas did our subscriber buy that day, whether we recommended it or not?
    • Sub. Paid - How much did our subscriber pay for the gas he bought that day?
    • Ctl. Gas in Tank - How much gas did our control driver have in his tank at the end of that day?
    • Ctl. Bought - How much gas did our control driver buy that day?
    • Ctl. Paid - How much did our control driver pay for the gas he bought that day?

    Back to top  Back to First Anniversary Summary

    StumbleUpon Toolbar Stumble It!
    Save This Page
    in del.ico.us

    Disclaimer: This Web site, and all of its predictions and prediction devices, are for educational and entertainment purposes only. We will not be responsible for incorrect predictions, or for any damage or losses you may incur as a result of using these predictions. While we believe that our prediction algorithm works, you must accept responsibility for your choice to use this information.




    [ Home ] [ Subscribe ] [ How to Use Gas Predictor ] [ Gas Predictor.com's Track Record ] [ Local Gas Prices ] [ Gas Saving Tips ] [ About Gas Predictor ] [ Privacy Policy ] [ Contact Gas Predictor ]